Composite score of 26. I am happy with that, because my goal was 25.
| ENGLISH | 27 | ||
| Usage/Mechanics | |||
| Rhetorical Skills | |||
| MATHEMATICS | 23 | ||
| Pre-Algebra/Elem. Algebra | |||
| Algebra/Coord. Geometry | |||
| Plane Geometry/Trig. | |||
| READING | 29 | ||
| Social Studies/Sciences | |||
| Arts/Literature | |||
| SCIENCE | 23 | ||
I knew I was going to get drilled on math and science. But I didn't do nearly as badly as I thought I did.
Deep sigh of relief as I am now done with my big things for this year. Holly-loo-yah!
No comments:
Post a Comment